Deskripsi
Perfect for the plant, field or even in a lab, this simple, yet powerful turbidity meter offers impressive features. Autoranging from 0 to 1000 NTUs, the AQ3010 meter generates an accurate turbidity reading in seconds. Results are easy to read and record from the large, bright LCD display in a variety of work environments.
| Light Source | IR LED for ISO 7027 Turbidity measurement |
| Product Type | Turbidity Meter |
| Resolution | 0.01 NTU (0.01 to 19.99 NTU), 0.1 NTU (20.0 to 99.9 NTU), 1 NTU (100 to 1000 NTU) |
| Automatic Range Selection | 0.01 to 19.99 NTU with 0.01 NTU resolution, 20.0 to 99.9 NTU with 0.1 NTU resolution, 100-1000 NTU with 1 NTU resolution |
| Battery Life | 3000 Test |
| Description | Turbidity Meter |
| Display Type | LCD |
| Key Functions | Power, Cal, Scroll Up, Scroll Down, Read/Enter |
| Precision | ±2% of reading ±1 LSD for 0-500 NTU, ±3% of reading ±1 LSD for 501-1000 NTU |
| Response Time | <6 sec. |
| Temperature (Metric) Operating | 0° to 50°C |
| IP Rating | IP67 |
| Warranty | 90 Days (Limited) |
| ISO Accepted Methods | ISO 7027 |





