Deskripsi
Projector CASIO XJ V2
3.000 Lumens, XGA (1.024×768), 20.000:1 Contrast ratio, HDMI Ready Dust resistance structure, 165W/130W power consumption, –
1.1x Optical zoom, & 2.9 kg
Projector CASIO XJ V2
3.000 Lumens, XGA (1.024×768), 20.000:1 Contrast ratio, HDMI Ready Dust resistance structure, 165W/130W power consumption, –
1.1x Optical zoom, & 2.9 kg
| Model | XJ-V2 |
| Brightness | 3000 ANSI lumens |
| Contrast ratio | 20,000 : 1 |
| Estimated life of light source | Up to 20,000 hours (warranty 6,000hours) |
| Keystone correction | ±30° (manual) |
| Focusing | — |
| Projection lens | 1.1X manural zoom, manural focus, F2.4 to 2.54 / f17.16 to 18.98 |
| Projection screen size | 30 to 300-inch |
| Projection ratio | 1.54 to 1.71:1 |
| Lens offset | 72% |
| Projection system | DLP ® chip × 1, DLP ® system |
| Display element | Chip Size:XGA 0.55-inch DLP ® chip Number of Pixels:786,432 pixels (1,024 × 768) |
| Color reproduction | Full color (up to 1.07 billion colors) |
| RGB Display resolution | Real:XGA (1,024 × 768) Maximum:UXGA (1,600 × 1,200) resizing |
| RGB Computer input terminal | RGB 15-pin mini D-Sub × 1 |
| RGB Output terminal | ─ |
| Digital HDMI input terminal | HDMI Type A × 1 (HDCP support, audio signal support) |
| Video input Signal system | ─ |
| Video input Input terminal | ─ |
| Audio input terminal | 3.5 mm stereo mini jack × 1 |
| Audio output terminal | 3.5 mm stereo mini jack × 1 (variable audio output) |
| Speaker | ─ |
| Other terminals USB host | ─ |
| Other terminals USB function | — |
| Other terminals Control terminal | RS-232C (D-Sub 9 pin) × 1 |
| Other terminals LAN terminal | — |
| Internal memory | — |
| Wireless compatibility | ─ |
| Power source | AC 100V to 240V, 50/60Hz |
| Power consumption Eco mode | Manual 1:130W Manual 5:75W |
| Power consumption Eco Off Mode | Bright:165W Normal:140W |
| Power consumption Standby power * | 100 to 120V:0.12W 200 to 220V:0.23W |
| Dimensions (including Projections) | 269.5 (W) × 269.5 (D) × 88.5 (H) mm |
| Weight | 2.9kg |
| Security compatibility | Kensington-compatible, power-on password |
| Other functions | — |
| Main accessories | Wireless remote control, test batteries(AAA-size × 2 *2 ), AC power cord, warranty card |
Copyright 2020 All rights reserved